_menuCloseDelay=500;
_menuOpenDelay=150;
_subOffsetTop=2;
_subOffsetLeft=-2;

with(Map=new mm_style()) {
	bordercolor="#900";
	borderstyle="solid";
	borderwidth=2;
	fontfamily="Arial, Verdana, Helvetica, sans-serif";
	fontsize="0.9em";
	fontstyle="normal";
	fontweight="normal";
	headerbgcolor="#fafccf";
	headercolor="#900";
	offbgcolor="#fafccf";
	offcolor="#900";
	onbgcolor="#fafccf";
	oncolor="#900";
	padding=2;
	pagebgcolor="#fafccf";
	pagecolor="#fafccf";
}

					with(milonic=new menuname('menu_1')) {
						margin=0;
						style=Map;
						aI('align=center;decoration=underline;fontsize=14px;fontweight=bold;text=Costa Blanca North;type=header;');
				
						aI('text=Properties: 11;');
						aI('text=Min Price: &#8364;179,000.00;');
						aI('text=Max Price: &#8364;1,040,000.00;');
					}
					with(milonic=new menuname('menu_2')) {
						margin=0;
						style=Map;
						aI('align=center;decoration=underline;fontsize=14px;fontweight=bold;text=Costa Blanca South;type=header;');
				
						aI('text=Properties: 58;');
						aI('text=Min Price: &#8364;95,500.00;');
						aI('text=Max Price: &#8364;3,100,000.00;');
					}
					with(milonic=new menuname('menu_3')) {
						margin=0;
						style=Map;
						aI('align=center;decoration=underline;fontsize=14px;fontweight=bold;text=Costa del Sol;type=header;');
				
						aI('text=Properties: 30;');
						aI('text=Min Price: &#8364;89,650.00;');
						aI('text=Max Price: &#8364;3,850,000.00;');
					}
					with(milonic=new menuname('menu_4')) {
						margin=0;
						style=Map;
						aI('align=center;decoration=underline;fontsize=14px;fontweight=bold;text=Costa Almeria;type=header;');
				
						aI('text=Properties: 37;');
						aI('text=Min Price: &#8364;55,000.00;');
						aI('text=Max Price: &#8364;354,386.00;');
					}
					with(milonic=new menuname('menu_5')) {
						margin=0;
						style=Map;
						aI('align=center;decoration=underline;fontsize=14px;fontweight=bold;text=Costa Azahar;type=header;');
				
						aI('text=Properties: 13;');
						aI('text=Min Price: &#8364;74,000.00;');
						aI('text=Max Price: &#8364;989,000.00;');
					}
					with(milonic=new menuname('menu_6')) {
						margin=0;
						style=Map;
						aI('align=center;decoration=underline;fontsize=14px;fontweight=bold;text=Costa de la Luz;type=header;');
				
						aI('text=Properties: 13;');
						aI('text=Min Price: &#8364;129,218.00;');
						aI('text=Max Price: &#8364;781,316.00;');
					}
					with(milonic=new menuname('menu_7')) {
						margin=0;
						style=Map;
						aI('align=center;decoration=underline;fontsize=14px;fontweight=bold;text=Balearic Islands;type=header;');
				
						aI('text=Properties: 7;');
						aI('text=Min Price: &#8364;102,172.00;');
						aI('text=Max Price: &#8364;723,000.00;');
					}
					with(milonic=new menuname('menu_8')) {
						margin=0;
						style=Map;
						aI('align=center;decoration=underline;fontsize=14px;fontweight=bold;text=Canary Islands;type=header;');
				
						aI('text=Properties: 2;');
						aI('text=Min Price: &#8364;196,818.00;');
						aI('text=Max Price: &#8364;1,500,000.00;');
					}
					with(milonic=new menuname('menu_9')) {
						margin=0;
						style=Map;
						aI('align=center;decoration=underline;fontsize=14px;fontweight=bold;text=Aragon;type=header;');
				
						aI('text=Properties: 5;');
						aI('text=Min Price: &#8364;161,100.00;');
						aI('text=Max Price: &#8364;388,470.00;');
					}
					with(milonic=new menuname('menu_10')) {
						margin=0;
						style=Map;
						aI('align=center;decoration=underline;fontsize=14px;fontweight=bold;text=Cantabria;type=header;');
				
						aI('text=Properties: 6;');
						aI('text=Min Price: &#8364;90,151.00;');
						aI('text=Max Price: &#8364;330,556.00;');
					}
					with(milonic=new menuname('menu_11')) {
						margin=0;
						style=Map;
						aI('align=center;decoration=underline;fontsize=14px;fontweight=bold;text=Castilla- La Mancha;type=header;');
				
						aI('text=Properties: 1;');
						aI('text=Min Price: &#8364;35,000.00;');
						aI('text=Max Price: &#8364;35,000.00;');
					}
					with(milonic=new menuname('menu_12')) {
						margin=0;
						style=Map;
						aI('align=center;decoration=underline;fontsize=14px;fontweight=bold;text=Castilla Leon;type=header;');
				
						aI('text=No properties<br />available in this region.;');
					}
					with(milonic=new menuname('menu_13')) {
						margin=0;
						style=Map;
						aI('align=center;decoration=underline;fontsize=14px;fontweight=bold;text=Rias Gallegas;type=header;');
				
						aI('text=Properties: 10;');
						aI('text=Min Price: &#8364;34,056.00;');
						aI('text=Max Price: &#8364;360,000.00;');
					}
					with(milonic=new menuname('menu_14')) {
						margin=0;
						style=Map;
						aI('align=center;decoration=underline;fontsize=14px;fontweight=bold;text=Madrid;type=header;');
				
						aI('text=Properties: 5;');
						aI('text=Min Price: &#8364;228,800.00;');
						aI('text=Max Price: &#8364;780,000.00;');
					}
					with(milonic=new menuname('menu_19')) {
						margin=0;
						style=Map;
						aI('align=center;decoration=underline;fontsize=14px;fontweight=bold;text=Costa Calida;type=header;');
				
						aI('text=Properties: 28;');
						aI('text=Min Price: &#8364;30,000.00;');
						aI('text=Max Price: &#8364;338,000.00;');
					}
					with(milonic=new menuname('menu_20')) {
						margin=0;
						style=Map;
						aI('align=center;decoration=underline;fontsize=14px;fontweight=bold;text=Costa Brava;type=header;');
				
						aI('text=Properties: 18;');
						aI('text=Min Price: &#8364;9,000.00;');
						aI('text=Max Price: &#8364;30,936,309.00;');
					}
					with(milonic=new menuname('menu_21')) {
						margin=0;
						style=Map;
						aI('align=center;decoration=underline;fontsize=14px;fontweight=bold;text=Costa Dorada;type=header;');
				
						aI('text=Properties: 8;');
						aI('text=Min Price: &#8364;156,000.00;');
						aI('text=Max Price: &#8364;24,499,250.00;');
					}
					with(milonic=new menuname('menu_22')) {
						margin=0;
						style=Map;
						aI('align=center;decoration=underline;fontsize=14px;fontweight=bold;text=Costa Tropical;type=header;');
				
						aI('text=Properties: 1;');
						aI('text=Min Price: &#8364;130,800.00;');
						aI('text=Max Price: &#8364;130,800.00;');
					}
					with(milonic=new menuname('menu_23')) {
						margin=0;
						style=Map;
						aI('align=center;decoration=underline;fontsize=14px;fontweight=bold;text=Extremadura;type=header;');
				
						aI('text=No properties<br />available in this region.;');
					}
					with(milonic=new menuname('menu_24')) {
						margin=0;
						style=Map;
						aI('align=center;decoration=underline;fontsize=14px;fontweight=bold;text=Costa Verde;type=header;');
				
						aI('text=Properties: 28;');
						aI('text=Min Price: &#8364;10,818.00;');
						aI('text=Max Price: &#8364;2,500,000.00;');
					}
					with(milonic=new menuname('menu_25')) {
						margin=0;
						style=Map;
						aI('align=center;decoration=underline;fontsize=14px;fontweight=bold;text=Costa Vasca;type=header;');
				
						aI('text=Properties: 1;');
						aI('text=Min Price: &#8364;298,000.00;');
						aI('text=Max Price: &#8364;298,000.00;');
					}
					with(milonic=new menuname('menu_26')) {
						margin=0;
						style=Map;
						aI('align=center;decoration=underline;fontsize=14px;fontweight=bold;text=Andalucia;type=header;');
				
						aI('text=Properties: 12;');
						aI('text=Min Price: &#8364;175,950.00;');
						aI('text=Max Price: &#8364;395,950.00;');
					}
					with(milonic=new menuname('menu_27')) {
						margin=0;
						style=Map;
						aI('align=center;decoration=underline;fontsize=14px;fontweight=bold;text=La Rioja;type=header;');
				
						aI('text=No properties<br />available in this region.;');
					}
					with(milonic=new menuname('menu_28')) {
						margin=0;
						style=Map;
						aI('align=center;decoration=underline;fontsize=14px;fontweight=bold;text=Navarra;type=header;');
				
						aI('text=No properties<br />available in this region.;');
					}drawMenus();
